Schüco Aluminium & AOC Facades for Your House and Company
Aluminium façade systems feature a slimline appearance, high-quality design and the perfect integration of functional units combined with optimum performance.

Schüco FWS 50
- Profile-integrated spandrel safety barrier for floor-to-ceiling opening units and low spandrels ensure a minimalist and harmonious façade appearance
- Wide selection of pressure plate profiles and façade cover caps, also in stainless steel, for the most varied of design requirements
- Integration of diverse insert units from Schüco window, doors, and sliding systems
High-performance mullion/transom façade with 50 mm face width – the basis for a variety of solutions.
The Schüco FWS 50 façade system is an impressive basic system for façades and skylight areas with a high level of flexibility and attractive design options, including optimised fabrication and installation processes. Thanks to a broad system range, solutions for the most varied requirements and applications can be implemented. A transparent system solution integrated in the profile for spandrel safety barriers blends seamlessly and elegantly into the external façade appearance. The required safety barrier loading for floor-to-ceiling opening units and low spandrel heights can be implemented with consistent profile face widths and a continuous profile. The mullion/transom façade with 50 mm face widths offers a high degree of design freedom with a large selection of pressure plates and façade cover caps as well as the combination with Schüco window, door and sliding systems.
Property | Value |
---|---|
Uf value of frame (≥) | 1.5 W/(m²·K) |
Min. face width | 50 mm |
Min.-max. system basic depth | 6...255 mm |
Max. glass/panel thickness | 62 mm |
Max. weight | 1080 kg |
Surface finishes | Powder, Anodised, Paint |
Air permeability | AE |
Max. sound reduction index Rwp | 48 dB(A) |
Watertightness | RE 1200 |
Impact resistance | I5/E5 |
Burglar resistance | Up to RC3 |
Suitable for safety barrier loading | Yes |
Bullet resistance | Up to FB 4 |
Min. system basic depth | 6 mm |
Max. system basic depth | 255 mm |
Min. basic depth of mullion | 50 mm |
Max. basic depth of mullion | 250 mm |
Min.-max. basic depth of mullion | 50...250 mm |
Max. unit weight | 1080 kg |
Min.-max. face width | 50 mm |
Face width of pressure plate / cover cap profile | 50 mm |
Face width, outside | 50 mm |
Face width, inside | 50 mm |
Face width of mullion | 50 mm |
Face width of frame | 50 mm |
Face width of transom | 50 mm |
Min. glass/panel thickness | 4 mm |
Min.-max. glass/panel thickness | 4...62 mm |
Max. glass/infill weight | 1080 kg |
Installation angle | 1-105 ° |
Polygon façade angle | 45 ° |
Skylight construction, min. vert. incline | 2 ° |
Skylight construction, max. vert. incline | 90 ° |
Skylight construction, min.-max. vert. incline | 2...90 ° |
Skylight construction | Yes |
Drainage | Yes |
Drainage levels | 3 |
DIN EN 62561 lightning protection | Yes |
Earthquake protection | Yes |
Wind load resistance | 2.0/3.0 [kN/m²] |
Sun shading attachment | Yes |
Integrated sun shading | Yes |
Spandrel safety barriers | Integrated, Surface-mounted, Façade-mounted |
Profile-integrated spandrel safety barrier | Yes |
Blast resistance | No |
CE marking | Yes |
Passive house compliant | Yes |
Passive house class | phA |
Recyclable | Yes |
Standards | DIN EN 1627, EN ISO 10077, DIN EN 13830, General building authority approval |
AAMA certified | Yes |
CWCT certified | Yes |
Building authority approval | Yes |
European Technical Assessment | Yes |
Facades in Projects





Schüco AOC 50/60
- Profile-integrated spandrel safety barrier for floor-to-ceiling opening units and low spandrels ensure a minimalist and harmonious façade appearance
- Wide selection of pressure plate profiles and façade cover caps, also in stainless steel, for the most varied of design requirements
- Integration of diverse insert units from Schüco window, doors, and sliding systems
Passive-house certification for add-on construction on steel (ST) and timber (TI) with outstanding performance characteristics
With the façades systems, skylight constructions and large vertical façades are easy to manufacture to passive house standard. The Uf values of the system construction on steel and timber are as low as 0.8 W/(m²K) (including screw factor) and match the stringent requirements of the Passive House Institute in Darmstadt. For triple glazing in particular, large pane dimensions can be accommodated easily for the add-on construction in terms of load transfer and screw guide owing to innovative and patented system articles. In the sensitive roof area in particular, the innovative sealing system ensures maximum thermal insulation with optimised fabrication thanks to an integrated screw guide. The Schüco AOC add-on construction with 50 mm and 60 mm system widths on steel (ST) and timber (TI) combines energy-efficient construction with efficient fabrication and installation.
Property | Value |
---|---|
Uf value of frame (≥) | 0.71 W/(m²·K) |
Min. face width | 50/60 mm |
Max. glass/panel thickness | 70 mm |
Max. weight | 1100 kg |
Surface finishes | Powder, Anodised, Paint |
Air permeability | AE |
Watertightness | RE 2550 |
Impact resistance | I5/E5 |
Burglar resistance | Up to RC3 |
Suitable for safety barrier loading | Yes |
Max. unit weight | 1100 kg |
Min.-max. face width | 50 mm |
Face width of pressure plate / cover cap profile | 50 mm |
Face width, outside | 50 mm |
Face width, inside | 50 mm |
Face width of mullion | 50 mm |
Face width of frame | 50 mm |
Face width of transom | 50 mm |
Min. glass/panel thickness | 8 mm |
Min.-max. glass/panel thickness | 8...70 mm |
Max. glass/infill weight | 1100 kg |
Installation angle | 2-105 ° |
Polygon façade angle | 20 ° |
Skylight construction, min. vert. incline | 2 ° |
Skylight construction, max. vert. incline | 105 ° |
Skylight construction, min.-max. vert. incline | 2...105 ° |
Skylight construction | Yes |
Drainage | Yes |
Earthquake protection | Yes |
Wind load resistance | 2.7/4.05 [kN/m²] |
Sun shading attachment | Yes |
Spandrel safety barriers | Surface-mounted, Façade-mounted |
Profile-integrated spandrel safety barrier | Yes |
Blast resistance | No |
CE marking | Yes |
Passive house compliant | Yes |
Passive house class | phA |
Recyclable | Yes |
Standards | DIN EN 1627, DIN EN 13830, General building authority approval |
AAMA certified | Yes |
CWCT certified | Yes |
Building authority approval | Yes |
European Technical Assessment | Yes |
Facades in Projects




Why You Should Buy Schüco Facades?
Elegant add-on - timber for façades and skylights
Thermal Insulation
Flexible and Easy to Adapt to the Project
Energy-efficient Construction
Ask About More Facades from Schüco
AOC 60 SG SI
FWS 60 SG
SFC 85
Would You Like to Know The Full Offer of Schüco Facades?
We Produce Quality Facades for You
Today, modern, sustainable architecture is about much more than maximum energy efficiency through the best possible U values. Contemporary aluminium façade systems also feature a slimline appearance, high-quality design and the perfect integration of functional units combined with optimum performance, for example, for insert units. Schüco architects and planners develop innovative designs, allowing them to deliver tested, reliable systems as well as unique solutions tailored to individual projects.