Schüco Lift-and-Slide Systems for Your Company & Home

Schüco Lift-and-Slide System ASE 60
- Modularity and a variety of possible opening types including a 90° corner guarantee design freedom and a high degree of flexibility
- The narrow face widths of the vent frames create a slender appearance
- DesignLine options with a level threshold and slimline interlock section offer a high degree of comfort and a modern design
- A concealed fittings groove without visible technical components provides a clean and elegant look
- Schüco SmartStop and SmartClose as optional fittings guarantee increased convenience and maximum safety when operating the vents
Lift-and-slide system with excellent thermal insulation values and slim face widths. The modular and scalable Schüco ASE 60 sliding and lift-and-slide system boasts excellent thermal insulation values, slimline face widths and comprehensive solutions in terms of design and comfort. A special highlight is that the sliding system can be individually configured in terms of comfort and design. Optional fittings components such as the Schüco SmartStop and Schüco SmartClose security and comfort technology ensure maximum ease of use. A slimline interlock section allows inside and outside to merge together, while the level threshold meets everyday needs for ease of access The profile system retains its high-quality design even when open thanks to the concealed fittings components The certified burglar resistance of the sliding and lift-and-slide systems ensures increased security requirements are met.
Property | Value |
---|---|
Min. vent height | 1334 mm |
Max. vent height | 3500 mm |
Min.-max. vent height | 1334...3500 mm |
Min. vent width | 630 mm |
Max. vent width | 3500 mm |
Min.-max. vent width | 630...3500 mm |
Vent frame face width | 82 mm |
Min. face width of interlocking section | 40 mm |
Min. system basic depth | 140 mm |
Min.-max. system basic depth | 140...232 mm |
Uw value of window (≥) | 1.1 W/(m²·K) |
Max. sound reduction index Rwp | 41 dB(A) |
Watertightness | E 900 |
Burglar resistance | Up to RC 2 |
Operating type | manual |
Max. vent weight | 500 kg |
Min. face width | 40 mm |
Max. glass/panel thickness | 40 mm |
Uf value of frame (≥) | 1.8 W/(m²·K) |
Width of vent frame | 60 mm |
Max. unit width | 21000 mm |
Max. unit height | 3500 mm |
Outer frame face width | 0 mm |
Min. face width of mullion | 40 mm |
Min.-max. face width of mullion | 40...107 mm |
Min. face width of meeting stile | 172 mm |
Min.-max. face width of meeting stile | 172...192 mm |
Min.-max. glass/panel thickness | 24...40 mm |
Threshold height | < 12.5 mm |
Area of application | Internal use, External use, Residential projects, Commercial projects |
Shear bond | Yes |
Meeting stile design | Yes |
Fixed lights/identified vents | Yes |
Number of tracks | Single track, Double track, Triple track |
Track material | Stainless steel |
Surface finishes | Powder, Anodised, Paint |
Concealed lock | Yes |
Concealed drive system | Yes |
Operating forces | Class 1 |
TipTronic | Yes |
Electronic drive | Yes |
Opening type | Type 1A, Type 1B, Type 1C, Type 1D, Type 2A, Type 2A/1, Type 2B, Type 2C, Type 2D, Type 2D/1, Type 2D/1 - 90° A, Type 2D/1 - 90° I, Type 3E, Type 3E/1, Type 3F, Type 1B.i 90° O, Type 1B.i 90° I |
Proof of durability | Class 3 |
Air permeability | Class 4 |
Wind load resistance | C5/B5 |
Electronic monitoring | Yes |
Lift-and-Slide System in Projects






Premium Sliding Doors - Before & After


Why You Should Buy
Schüco Lift-and-Slide Doors?
Various Opening Options
Highly Thermaly Insulated
Easy to Combine the Form, Function, Colour, & Technology
High Security
See our High-Quality Standard Aluminium Doors
ADS 65 HD
AD UP 90
ADS 75 HD HI
Now, You Can Look On Our Design Doors
For true admirers of elegance and style, we have created Schüco Design Doors.

